You can see the recording of the event via the following link: Smart Mobility 29.1.2019
| 08.30 |
Registration and Coffee |
| 09.00 |
Opening Remarks - PDF |
| 09.10 | Introduction of National Growth Programme for the Transport Sector 2018-2022 - PDF Laura Eiro, Program Director, ITS Finland |
| 09.20 | Introduction of Smart Mobility Business Finland Program, Services for Companies and Introduction of Two Mission Calls - PDF Ulla Lainio, Head of Smart Mobility, Business Finland |
| 09.35 | Disruptive Changes in Mobility – Case Autonomous Shipping - PDF Sauli Eloranta, Head of Innovation & Technology, Marine Rolls-Royce Oy ab |
| 09.45 | Drive Sweden and Sweden’s Offer for Collaboration - PDF Filip Kjellgren, Strategist Future Mobility Systems, Vinnova, Sweden's Innovation Agency |
| 09.55 | 10 Years of Mobility Ecosystems - PDF Johan Wallin, Managing Partner, Synocus Group |
| 10.20 | Break (20 min) |
| 10.40 | Introduction of Growth Engine - PDF Karin Wikman, Development Manager Ecosystem Funding, Business Finland Company Cases: |
| 11.05 | Smart Mobility Enabled by 5G - PDF Juha Salmelin, Technical Leader, Nokia |
| 11.15 | Future of Data Sharing in Air Cargo - PDF Kari Saarikoski, Digital Transformation Lead, Finnair |
| 11.25 | Urban Air Traffic - PDF Tero Vuorenmaa, CEO, robots.expert |
| 11.35 | Open Transport Data in Finland and a Brief Introduction of TRA2020 Conference - Rethinking Transport - PDF Tommi Arola, Head of Unit, Experiments and Automation in Transport, Traficom, Finnish Transport and Communications Agency |
| Concluding Remarks | |
| 12.00 | Networking Lunch |
|
|
Cancellations:
|